Technical Feature | Value |
---|---|
Model | 580 |
Temperature Range | 45°C below ambient to +140°C |
Absolute Minimum Temperature | -45°C |
Absolute Stabilities: | over 30 minutes: |
Metal Block Bath | ±0.03°C |
Stirred Liquid Bath | ±0.025°C |
Ice/Water Bath | ±0.001°C |
BlackBody Source | ±0.3°C |
Surface Sensor Calibrator | ±0.5°C |
ITS-90 Fixed Point | ±0.0002°C |
Heating/Cooling | See graph |
Stabilisation Time | 10 minutes |
Calibration Volume | 52mm x 300mm deep |
Uniformity | ±0.018°C |
Controller Resolution | 0.1 to 0.01 (4 digit display) |
Indicator Resolution | 0.1 to 0.01 (4 digit display) |
Indicator Units | °C, °F, K |
Communications | Supplied as standard with serial interface, PC adaptor cable and Cal Notepad. |
Power | 300 Watts, 108-130 or 208-240Vac, 50/60Hz |
Dimensions | 430mm Height, 310mm Width, Depth 300mm, Weight 17kg |
How to order | 580 Oceanus-6 POTTS. Please specify voltage required. |
Buy: Oceanus 6 model 580 - universal calibrator, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.