Parameter | Model | |
---|---|---|
Hyperion 4936 | Drago 4934 | |
Temperature Range | -25°C to 140°C1 | 30°C to 250°C2 |
ADVANCED Range | ||
Stability: Dry Block/ Liquid Bath | ±0.005°C | ±0.005°C |
Display Resolution | 0.001°C over whole range | 0.001°C over whole range |
Input Channel Accuracy: Thermocouple | E, J, K, N: ±0.2°C @ 660°C R: ±0.6°C S: ±0.7°C @ 660°C T: ±0.2°C @ 150°C | " |
CJC Accuracy | ±0.35°C | ±0.35°C |
Input Channel Accuracy: RTD | ±0.05°C ±0.005% RDG | " |
BASIC/ SITE Range | ||
Stability | ±0.03°C | ±0.03°C |
Display Resolution | 0.01°C from -19.99 to 99.99°C then 0.1°C: 0.01°C Over PC Interface | " |
COMMON Specifications | ||
Stability | Blackbody ±0.3°C Surface Sensor ±0.5°C ITS-90 Cells ±0.0005°C | " |
Display Resolution 3 | 0.15°C | 0.15°C |
Uniformity - Radial, Liquid Bath Mode | <0.009°C | <0.007°C |
Uniformity - Axial, Liquid Bath Mode (40mm) | <0.011°C | <0.013°C |
Uniformity - Radial, Dry Block Mode (Between Wells) | <0.008°C | <0.008°C |
Uniformity - Axial, Dry Block Mode (40mm) | <0.040°C | <0.040°C |
Heating Time | -20°C to 140°C: 40 mins | 30°C to 250°C: 40 mins |
Cooling Time | 140°C to 20°C: 90 mins, 20°C to -25°C: 80 mins | 250°C to 30°C: 90 mins |
Insert Size | 65 x 160mm | " |
Insert Types | Standard 8 x 8mm + 2 x 4.5mm, Undrilled or Custom Drilled | " |
Power | 115 or 230Vac 50/60Hz, 200 Watts | 115 or 230Vac 50/60Hz 1000 Watts |
Dimensions | 384H (including handle) x 212W x 312D mm | " |
Weight | 12kg | 8kg |
1 | In ambient of 20°C. Min. Temperature is 45°C Below Ambient, Absolute Minimum -35°C | |
2 | In ambient of 20°C | |
3 | Dry Block Mode only. Comparing 4.5mm Well to Controller Display Value |
Buy: Hyperion 4936 - universal calibrator, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.