Parameter | Model | ||
---|---|---|---|
Europa 4520 | Venus 4951 | Calisto 4953 | |
Temperature Range | -45°C to 140°C1 | -35°C to 140°C2 | 30°C to 250°C3 |
ADVANCED Range | |||
Stability: Dry Block / Liquid Bath | ±0.01°C | ±0.01°C | ±0.02°C |
Display Resolution | 0.001°C over whole range | 0.001°C over whole range | 0.01°C over whole range |
Input Channel Accuracy: Thermocouple | E, J, K, N ±0.2°C @ 660°C R: ±0.6°C S: ±0.7°C @ 660°C T: ±0.2°C @ 150°C | " | " |
CJC Accuracy | ±0.35°C | " | " |
Input Channel Accuracy: RTD | ±0.05°C ±0.005% RDG | " | " |
BASIC / SITE Range | |||
Stability | ±0.03°C | ±0.03°C | ±0.03°C |
Display Resolution | 0.01°C from -19.99 to 99.99°C then 0.1°C: 0.01°C Over PC Interface | ||
COMMON Specifications | |||
Stability | Blackbody ±0.03°C Surface Sensor ±0.5°C ITS-90 Cells ±0.0005°C | " | " |
Unformity - Between Wells Dry Block Mode (Radial) | <0.008°C | <0.008°C | <0.02°C at 250°C |
Uniformity - Lower 40mm (Axial) Dry Block Mode | <0.040°C | <0.040°C | <0.25°C |
Uniformity - Radial Bath Mode | <0.02°C | <0.02°C | <0.011°C at 250°C |
Uniformity - Lower 40mm (Axial) as Liquid Bath | <0.026°C | <0.026°C | <0.02°C at 250°C |
Heating Time | -30°C to 140°C: 15 mins | -30°C to 140°C: 15 mins | 25°C to 250°C: 15 mins |
Cooling Time | 140°C to 0°C: 15 mins | 140°C to 0°C: 15 mins | 250°C to 30°C: 25 mins |
Calibration Volume | 35 x 160mm | " | " |
Standard Insert | 6 pockets, 2 x 4.5mm, 2 x 6.4mm, 1 x 8.0mm, 1 x 9.5mm diameter, all 157mm deep | " | " |
Insert Types | Choice of three - See Accessories | " | " |
Ethernet - supporting software and USB Host | " | " | |
CJC Accuracy | 0.35°C | " | " |
Dimensions | 384H (including handle) x 212W x 312D mm | " | " |
Power | 300 Watts | 150 Watts | 300 Watts |
Voltage | 115Vac or 230Vac 50/60Hz | " | " |
Weight | 14kg | 10.2kg | 8kg |
1 | In ambient of 20°C: Min. Temperature is 65°C Below Ambient, Absolute Minimum -55°C | ||
2 | In ambient of 20°C: Min. Temperature is 55°C Below Ambient, Absolute Minimum -45°C | ||
3 | In ambient of 20°C | ||
4 | Dry Block Mode only: Comparing 4.5mm Well to Controller Display Value |
Buy: Calisto 4953 - universal calibrator, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.