Model | HTM 2010 | Low | Medium | High |
---|---|---|---|---|
Range at 20°C | -35 to 140°C (1) | -35 to 140°C | 30 to 350°C | 35 to 650°C |
Stability | 0.02°C | 0.02°C | 0.03°C | 0.03 to 0.05°C |
Accuracy - basic | ±0.2°C | ±0.02°C | ±0.3°C | ±1°C (500°C) ±2°C (650°C) |
Accuracy - complete (2) | ±0.15°C | ±0.15°C | ±0.2°C | ±0.5°C |
Heating Time | -30 to +140°C in 15 minutes | -30 to +140°C in 15 minutes | 50 to 350°C in 15 minutes | 50 to 650°C in 15 minutes |
Cooling Time | +140 to 0°C in 15 minutes | +140 to 0°C in 15 minutes | 350 to 100°C in 40 minutes | 650 to 300°C in 20 minutes |
Calibration Capacity | 145mm depth 8Ø, 6.5Ø, 3 x 4.5Ø | 148mm depth 25mmØ | 148mm depth 25mm Ø | 148mm depth 25mm Ø |
Power | 150W | 150W | 750W | 750W |
Traceable Certificate | Included | Included | Included | Included |
UKAS Certificate | Extra | Extra | Extra | Extra |
PC Communications | Included | Included | Included | Included |
Software | Indluded | Included | Included | Included |
4-20mA Input | Complete Models | Complete Models | Complete Models | Complete Models |
Ramps and Dwells | Yes with Software | Yes with Software | Yes with Software | Yes with Software |
Dimensions | 228 x 248 x 143mm | 228 x 248 x 143mm | 228 x 248 x 143mm | 228 x 248 x 143mm |
Weight | 6.60kg | 6.60kg | 6.35kg | 6.35kg |
Buy: Fast-Cal - industrial temperature calibrators, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.