Ranges (see table below) | ||
---|---|---|
RTD input range | ||
(Pt100-385) | -40°C to 150°C (-40°F to 302°F) | |
Temperature Effect | ||
No effect on accuracy on all functions from 15°C to 35°C Add ±0.002% F.S./°C for temps outside of 15°C to 35°C | ||
Engineering Units | ||
psi, bar, mbar, kPa, kg/cm2, cmH2O@4°C, cmH2O@20°C, mmH2O@4°C, mmH2O@20°C, inH2O@4°C, inH2O@20°C, inH2O@60°F, mmHg@0°C, inHg@0°C, MPa, FT H2O@60°C plus 2 custom at time of order | ||
Accuracy | ||
Pressure | ||
0.4 psi | ±0.1 % FS | |
1.0 psi | ±0.05 % FS | |
15 to 3000 psi | ±0.025 % FS | |
5,7, 5000, 10000 psi | ±0.035 % FS | |
mA | ±0.015% of reading ±0.002mA | |
Volts | ±0.015% of reading ±0.002V | |
RTD input range (Pt100-385) | ±.01°C | |
Temperature Effect | ||
No effect on accuracy on all functions from 15°C to 35°C | ||
Add ±0.002% F.S./°C for temps outside of 15°C to 35°C | ||
General | ||
Instrument Setup Recall 5; last used on power-up | ||
Environmental | ||
Operating Temperature | -10 °C to +50 °C | |
Storage Temperature | -20 °C to +60 °C | |
Power Requirements | 6.0 VDC | |
Battery | Four (4) standard AA cells | |
Battery Life | >35 hours, typical usage | |
Physical | ||
Dimensions | 8.3” H x 3.9”W x 1.8”D (21.082 x 9.906 x 4.572 cm) |
|
Weight | 1 lbs, 4 oz. (0.567 kg) | |
Connectors/Ports Pressure | ||
Two, 1/8” NPT | ||
External BetaPort-P pressure module; | ||
RTD |
Ranges: | ||
---|---|---|
Isolated Gauge (PSIG): | ||
0 to 1000 (0 to 70 Bar), 0 to 1500 (0 to 100 Bar), | ||
0 to 3000 (0 to 200 Bar), 0 to 5000 (0 to340 Bar), | ||
0 to 10000 (0 to 700 Bar) | ||
Non Isolated Compound (PSIG): | ||
-0.4 to 0.4 (-25 to 25 mBar), -1 to 1 (-70 to 70 mBar), | ||
-5 to 5 (-350 to 350 mBar), -7.2 to 7.2 (-500 to 500 mBar), | ||
-15 to 15 (-1 to 1 Bar), -15 to 30 (-1 to 2 Bar) | ||
Isolated Compound (PSIG): | ||
-12 to 50 (-0.8 to 3.5 Bar), -12 to 100 (-0.8 to 7 Bar), | ||
-12 to 150 (-0.8 to 10 Bar), -12 to 300 (-0.8 to 20 Bar), | ||
-12 to 500 (-0.8 to 35 Bar) | ||
Isolated Absolute (PSIA): | ||
0 to 15 (0 to 1 Bar), 0 to 30 (0 to 2 Bar), 0 to 100 (0 to 7 Bar), | ||
0 to 150 (0 to 10 Bar), 0 to 300 (0 to 20 Bar) | ||
Non Isolated Differential (PSID): | ||
-0.4 to 0.4 (-25 to 25 mBar), -1 to 1 (-70 to 70 mBar), | ||
-5 to 5 (-350 to 350 mBar), -12 to 30 (-0.8 to 2 Bar), | ||
-12 to 50 (-0.8 to 3.5 Bar), -12 to 100 (-0.8 to 7 Bar) |
Buy: Martel BetaGauge 311/321 - pressure calibrator, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.