code | PM.63R | ||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | ||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 63 - 80 - 100 - 150 mm. IP55 - OT58 BRASS movement and pivot - BOTTOM connection - scale in mBar - aluminium dial and index - Accuracy 1,6% | ||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | ||||||||||||||
options | customize range, scale or logo; Coloured sector; Bottom conntection @ 3 / 9 / 12 hours | ||||||||||||||
available sizes |
|
code | PM.100R | ||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | ||||||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 100 mm mm. IP55 - OT58 BRASS movement and pivot - BOTTOM connection - scale in mBar - aluminium dial and index - Accuracy 1,6% | ||||||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
||||||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | ||||||||||||||||||
options | customize range, scale or logo; Coloured sector; Bottom conntection @ 3 / 9 / 12 hours | ||||||||||||||||||
available sizes |
|
code | PM - P | ||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | ||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Stainless steel aisi 304 case dial 63 mm. IP55 - Bayonet ring - Policarbonated windows - OT58 BRASS movement and pivot - BACK connection - scale in mBar - aluminium dial and index - Accuracy 1,6% | ||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600 mBar | ||||||||||||||
options | customize range, scale or logo; Coloured sector | ||||||||||||||
available sizes |
|
code | PM - R Speciale | |||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 63 - 80 - 100 - 150 mm. IP55 - OT58 BRASS movement and pivot - BOTTOM connection - scale in mBar + mmH2O - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | |||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector; Bottom conntection @ 3 / 9 / 12 hours | |||||||||||||||||||||||||||||||||||
available sizes |
|
code | PM - P Speciale | ||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | ||||||||||||||||||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 63 - 80 - 100 - 150 mm. IP55 - OT58 BRASS movement and pivot - BACK connection - scale in mBar + mmH2O - aluminium dial and index - Accuracy 1,6% | ||||||||||||||||||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
||||||||||||||||||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | ||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector | ||||||||||||||||||||||||||||||
available sizes |
|
code | PM - F Speciale | |||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 1000 mBar. | |||||||||||||||||||||||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 63 - 80 - 100 - 150 mm. IP55 - OT58 BRASS movement and pivot - BACK connection - 3 hole FLANGE for panel mounting - scale in mBar + mmH2O - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | |||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector | |||||||||||||||||||||||||||||||||||
available sizes |
|
code | PM - S Speciale | |||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||||
description | Capsule Gauge Made according UNI EN 837.3 - Steel CHROMED plated case dial 63 - 80 - 100 - 150 mm. IP55 - OT58 BRASS movement and pivot - BACK connection - U-CLAMP for panel mounting - scale in mBar + mmH2O - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||
using range | Working temperature -10 +60° C (-4 +140° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||
models | Normalized range Pressure or Vacuum 25; 40; 60; 100; 160; 250; 400; 600; 1000 mBar | |||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector | |||||||||||||||||||||||||||||||||||
available sizes |
|
code | PMX - R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | STAINLESS STEEL Casing gauge Made according UNI EN 837.3 - aisi 304 case dial 63 - 100 mm. IP55 - Brass movement - Stainless steel aisi 316L pivot - BOTTOM cilindrical connection (ISO 228) - scale in mBar - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
using range | Ambient Temperature -20 + 65° C (-4 +149° F) Working Temperature -10 + 120° C (14 +248° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
models | Normalized range 25; 40; 60; 100; 160; 250; 400; 600 mBar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector; Bottom conntection @ 3 / 9 / 12 hours. Some versions in dial 100 and 150, while the wetted parts iare always n stainless steel aisi 316, may have the movement in brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
available sizes |
|
code | PMX - P | |||||||||||||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||||||||||||||
description | ALL STAINLESS STEEL Casing gauge Made according UNI EN 837.3 - aisi 304 case dial 63 - 100 mm. IP55 - Stainless steel aisi 316 movement and pivot - BOTTOM cilindrical connection (ISO 228) - scale in mBar - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||||||||||||
using range | Ambient Temperature -20 + 65° C (-4 +149° F) Working Temperature -10 + 120° C (14 +248° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||||||||||||
models | Normalized range 25; 40; 60; 100; 160; 250; 400; 600 mBar | |||||||||||||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector. Some versions in dial 100 and 150, while the wetted parts iare always n stainless steel aisi 316, may have the movement in brass | |||||||||||||||||||||||||||||||||||||||||||||
available sizes |
|
code | PMX - F | |||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||
description | ALL STAINLESS STEEL Casing gauge Made according UNI EN 837.3 - aisi 304 case dial 63 - 100 mm. IP55 - Stainless steel aisi 316 movement and pivot - BOTTOM cilindrical connection (ISO 228) - 3 hole FLANGE for panel mounting - scale in mBar - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||
using range | Ambient Temperature -20 + 65° C (-4 +149° F) Working Temperature -10 + 120° C (14 +248° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||
models | Normalized range 25; 40; 60; 100; 160; 250; 400; 600 mBar | |||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector. Some versions in dial 100 and 150, while the wetted parts iare always n stainless steel aisi 316, may have the movement in brass | |||||||||||||||||||||||||||||||||
available sizes |
|
code | PMX - S | |||||||||||||||||||||||||||||||||||
use | Casing gauge for low pressure from 25 to 600 mBar. | |||||||||||||||||||||||||||||||||||
description | ALL STAINLESS STEEL Casing gauge Made according UNI EN 837.3 - aisi 304 case dial 63 - 100 mm. IP55 - Stainless steel aisi 316 movement and pivot - BOTTOM cilindrical connection (ISO 228) - U-CLAMP for panel mounting - scale in mBar - aluminium dial and index - Accuracy 1,6% | |||||||||||||||||||||||||||||||||||
using range | Ambient Temperature -20 + 65° C (-4 +149° F) Working Temperature -10 + 120° C (14 +248° F) Max working pressure 75% FSV for 15 min. Overpressure NOT ADMITTED |
|||||||||||||||||||||||||||||||||||
models | Normalized range 25; 40; 60; 100; 160; 250; 400; 600 mBar | |||||||||||||||||||||||||||||||||||
options | customize range, scale or logo; Coloured sector. Some versions in dial 100 and 150, while the wetted parts iare always n stainless steel aisi 316, may have the movement in brass | |||||||||||||||||||||||||||||||||||
available sizes |
|
Buy: PM - capsule casing, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.