Technical Data | |||
Model | KLA- | KLH- | KLK- |
Weight | 1.9 kg | 3.1 kg | 1.4 kg |
End blocks | Aluminium | AISI 316 | Nylon |
Side plates | AISI 316 | AISI 316 | AISI 316 |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C (* 120°C) | 80°C (* 120°C) | 80°C (* 120°C) |
Flowtube | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) |
Connections | BSP 1" or NPT 1" | BSP 1" or NPT 1" | BSP 1" or NPT 1" |
Float | AISI 329 | AISI 329 | AISI 329 |
Seals | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) |
Accuracy | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
*Alarm sensor | ILK-M30-BB (20 - 250 VAC/DC, 2-wire, NC)
ILK-M30-FR (10 - 55 VDC, 2-wire, NO/NC) ILK-M30-N (Namur, DIN 19234) |
||
*) Special construction on request |
Buy: Model KL - flow meter, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.