| ENVIRONMENTAL | PRODUCTS | METER TYPES | ||
| -40 TO 185 Degrees F @ 100% Humidity | Acetylene | Annubar™ | ||
| 7-28 VDC @ 0.5 WATT | Benzene | Nozzle | ||
| Group B, C, D Housing | Brine Water | Orifice Meter | ||
| NEMA 4x, Class 1, Division 1 | Butadiene | Perso Flow (Ellips®e Pitot) | ||
| Crude Oil / Condensate | SmartCone® | |||
| GRAPHIC DISPLAY | Industrial Gases (Premium Billing) | Turbine / Frequency Meter | ||
| Automatic Scrolling | * Air | Venturi | ||
| Backlit Display with 4 Infrared Reflective Sensors | * Aragon | Verabar™ | ||
| Min Max Charting | * Hydrogen | Wedge | ||
| Minutes, Hours, Days | * Nitrogen | |||
| Plasma 4 Lines, 20 Characters | * Oxygen | STANDARDS | ||
| * Parahydrogen | AGA3, AGA7 | |||
| COMMUNICATION OPTIONS | Liquid CO2 | API 14.3 | ||
| GSM Radio | Liquid Products w/ no Compensation | ISO | ||
| Satellite | LPG / Ethane / Pentane / Hexane | |||
| Serial Modbus | Lube Oil | |||
| TCP/IP Encapsulated Modbus (Optional Serial to Ethernet Converter is Used) | Naptha | |||
| Natural Gases | ||||
| METERING APPLICATIONS | Process Gases | |||
| Allocation Measurement | Propane / Propylene Mix | |||
| Custody Measurement | Refined Products | |||
| Gas Process Plants | Saturated Steam | |||
| Liquid Totalizing | Specialized Products | |||
| PID Control | Superheated Steam | |||
| Plunger Control | Water | |||
| Premium Billing | ||||
| Smart Field I/O | ||||
| Well Head Measurement | ||||
Buy: Micro MV, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.