ENVIRONMENTAL | METERING APPLICATIONS | METER TYPES | ||
NEMA 7, 4X Class 1, Division 1 | 1 to 3 Meter Runs | Orifice | ||
Group B, C, D Housing | Liquid / Gas Metering | Turbine | ||
Two 3/4" NPT Conduit Connections | Production | Ultrasonic | ||
-40 to 85 Degrees C @ 95% Humidity | Test Separators | Cone | ||
7-24 VDC @ 0.3 WATT | Well Injection | Coriolis | ||
Pipeline | Venturi | |||
GRAPHICAL DISPLAY | Petrochemical & Refining | Choke | ||
64 x 128 Pixels | Process | Wedge | ||
8 Lines, 16 Characters Each | LACT Units | MagMeter | ||
Automatic Scrolling | Vortex | |||
Minutes, Hours, Days | PRODUCTS | Accelabar™ | ||
Chart for Flow, Pressure, Temperature, & DP | Natural Gas | Annubar™ | ||
Superheated / Saturated Steam | Verabar™ | |||
COMMUNICATION OPTIONS | Crude Oil | |||
Standard Serial Modbus RTU | Refined Products | STANDARDS | ||
TCP / IP Encapsulated Modbus | LPG | AGA3, AGA7, AGA8 | ||
Zigbee Radio | Propylene | API 20.1, API 2565 | ||
Bluetooth | Ethylene | ISO5167 | ||
Foundation Fieldbus | Propane / Propylene Mix | Steam NBS | ||
Liquid CO2 | 5A / 6A, 6A | |||
HISTORICAL REPORTS | Butadiene | 23A / 24A, 24A | ||
Circular Charts | Water | 5B / 6B, 6B | ||
1536 Hours | 23B / 24B | |||
64 Days | 6C, 24C | |||
6 Months | New 23 / 24, New 24 | |||
100 Alarm | Verabar | |||
100 Audit | TP 27 | |||
NIST24 | ||||
ASTM1550A / B | ||||
ASTM1550B | ||||
Buy: E-Plus, price: ---- euro
If you have any questions about this product feel free to contact with us by email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
By subscribing to our mailing list you will always be update with the latest news from us. We never spam.
JSC "Tek Know Baltic" Lithuania, Vilnius, Savanoriu ave 65A, LT03149
Tel: +370 (5) 210 22 74, Fax: +370 (5) 210 22 75, Email: info@tekknow.lt
© 2016, JSC "Tek Know Baltic". All rights reserved.